System status
Last checked 11/21/2026, 16:35 EST. Service status refreshes when you open this page; check the original order for any transaction result.
| Service | State | Details | Checked |
|---|---|---|---|
| Marketplace and checkout | Operational | One wallet and real funds ledger; installation, scanning and business jobs verified | |
| Item packet vault | Operational | Existing external key service; disclosure permissions and audit retained | |
| USDT-TRC20 deposits | Operational | Deposit creation and on-chain confirmation are operational | |
| USDT-ERC20 deposits | Not available | Not enabled in this environment | |
| BTCPay on-chain deposits | Operational | BTCPay deployment attestation is valid; deposits are available | |
| Native ETH deposits | Not available | Not enabled in this environment | |
| Support tickets | Operational | 0 tickets are currently open | |
| Seller withdrawals | Operational | USDT-TRC20 withdrawal requests are available; payout requires approval by different administrators and on-chain confirmation |
A funds-related failure is never labeled merely degraded. If your money may be affected, this page says outage and explains the scope and whether balances are safe.